Home
Titan One Piece Classroom Chair 363x343x563mm Red KF72154
Product Code:
M-VS0254
Pack Of
1
| Colour | Red |
| Colour | Red |
| Colour | Red |
| Material | Polypropylene |
| Material | Polypropylene |
| Material | Polypropylene |
| Material | Polypropylene |
| Material | Polypropylene |
| Material | Polypropylene |
| Weight | 1.6kg |
| Weight | 1.6kg |
| Weight | 1.6kg |
| Standards | BS EN 1729:1 / BS EN 1729:2 |
| Standards | BS EN 1729:1 / BS EN 1729:2 |
| Standards | BS EN 1729:1 / BS EN 1729:2 |
| Stackable | Yes |
| Stackable | Yes |
| Stackable | Yes |
| Stackable | 15 High |
| Stackable | 15 High |
| Stackable | 15 High |
| Frame Material | Plastic |
| Frame Material | Plastic |
| Frame Material | Plastic |
| Frame Colour | Red |
| Frame Colour | Red |
| Frame Colour | Red |
| Seat Height | 310mm |
| Seat Height | 310mm |
| Seat Height | 310mm |
| Seat Height | 310 |
| Seat Height | 310 |
| Seat Height | 310 |
| Age Range | Age 4-6 Years |
| Age Range | Age 4-6 Years |
| Age Range | Age 4-6 Years |
| Leg Type | 4 Leg |
| Leg Type | 4 Leg |
| Leg Type | 4 Leg |
| Recommended Weight Limit | 97kg |
| Recommended Weight Limit | 97kg |
| Recommended Weight Limit | 97kg |
| Recommended Usage | 8 Hours |
| Recommended Usage | 8 Hours |
| Recommended Usage | 8 Hours |
| Made To Order | No |
| Made To Order | No |
| Made To Order | No |
| Chair Colour | Red |
| Chair Colour | Red |
| Chair Colour | Red |
| With Arms | No Arms |
| With Arms | No Arms |
| With Arms | No Arms |
| Seat Width | 275 |
| Seat Width | 275 |
| Seat Width | 275 |
| Seat Depth | 279 |
| Seat Depth | 279 |
| Seat Depth | 279 |
| Self Assembly | Yes |
| Self Assembly | Yes |
| Self Assembly | Yes |
| Fire Retardant | Low |
| Fire Retardant | Low |
| Fire Retardant | Low |
| Depth (mm) | 343 |
| Depth (mm) | 343 |
| Depth (mm) | 343 |
| Height (mm) | 563 |
| Height (mm) | 563 |
| Height (mm) | 563 |
| Width (mm) | 363 |
| Width (mm) | 363 |
| Width (mm) | 363 |
| Returns Allowed | No |
| Returns Allowed | No |
| Returns Allowed | No |
| Assembly Time (mins) | 1 |
| Assembly Time (mins) | 1 |
| Assembly Time (mins) | 1 |
| Adjustable Seat Angle | No |
| Adjustable Seat Angle | No |
| Adjustable Seat Angle | No |
| Back Height (mm) | 248 |
| Back Height (mm) | 248 |
| Back Height (mm) | 248 |
| Back Width (mm) | 300 |
| Back Width (mm) | 300 |
| Back Width (mm) | 300 |
| Maximum Sitter Weight (st) | 15 |
| Maximum Sitter Weight (st) | 15 |
| Maximum Sitter Weight (st) | 15 |
| Minimum Recyclable Content (%) | 100 |
| Minimum Recyclable Content (%) | 100 |
| Minimum Recyclable Content (%) | 100 |
×